Sunday, October 11, 2009

The Republican Party has no credibilty with 18-29 year olds and little credibility overall

REPUBLICAN PARTY

GROUP FAV UNFAV NO OPINION

ALL 23 66 11
Men 32 60 8
Women 14 72 14
Dem 5 89 6
Rep 75 10 15
Ind 10 76 14
Other 13 74 13
NonVote10 79 11
White 30 58 12
Black 4 92 4
Latino 7 80 13
Oth/Ref 5 81 14
18-29 8 85 7
30-44 37 51 12
45-59 19 70 11
60+ 19 68 13
NE 7 86 7
South 50 36 14
MW 13 77 10
West 14 74 12

From the Daily Kos Poll

No comments: